FOIR 026 020
Requested on
(1) Copies of all correspondence (letters/emails) and notes of phone calls received by the Health Information and Quality Authority from the following nursing homes under the regulation of HIQA relating to COVID-19 between March 1st and May 6th, 2020:
[Six specified nursing homes]
(2) Concerns received by HIQA from members of staff of registered centres as well as members of the public and the relatives of residents in relation to COVID-19 between March 1st and May 6th, 2020.
Requester:
Journalist
Decision:
Part Grant; S29, S30, S35, S36, S32
1. DC2 Email 198.83 KB
3.a. DC2 Email 378.71 KB
4. DC2 Email 468.1 KB
5.a. DC2 Email 546.32 KB
7.a. DC2 Email 777.87 KB
8. DC2 Email 845.02 KB
9. DC2 RQA 1321.54 KB
10. DC2 RQA 2753.37 KB
11. DC2 phone calls NF02114.46 KB
12. DC2 Extra RQA322.13 KB
13. DC2 NF02 notification 173.48 KB
Schedule FOIR 026a 020 DC287.33 KB
1.a. DC3 Email 1788.63 KB
1.c. DC3 Email 1 attachment 249.18 KB
2, DC3 Email 2891.91 KB
3. DC3 Email 3880.55 KB
4. DC3 Email 4783.71 KB
5.a. DC3 Email 5872.01 KB
6. DC3 Email 678.27 KB
7. DC3 Email 7694.1 KB
8. DC3 Email 872.17 KB
9. DC3 Email 982.46 KB
10. DC3 Email 10773.53 KB
11.a. DC3 Email 1174.58 KB
12. DC3 Email 121.07 MB
13.a. DC3 Email 1345.44 KB
14.a. DC3 Email 1461.02 KB
14.b. DC3 Email 14 attachment 1.72 MB
15.a. DC3 Email 1531.37 KB
16. DC3 Email 16313.18 KB
17. DC3 Email 1755.09 KB
18.a. DC3 Email 18435.39 KB
19.a. DC3 Email 19696.98 KB
20. DC3 Email 20933.51 KB
21. DC3 Email 2130.02 KB
22.a. DC3 Email 22975.9 KB
22.b. DC3 Email 22 attachment 161.53 KB
22.c. DC3 Email 22 attachment 276.74 KB
22.d. DC3 Email 22 attachement 3399.15 KB
23.a. DC3 Email 2323.87 KB
24.a. DC3 Email 24115.97 KB
24.b. DC3 Email 24 attachment 1486.28 KB
25. DC3 Email 25 200.77 KB
26. DC3 NF02 notification274.9 KB
27. DC3 phone calls NF0282.14 KB
28. DC3 TA QA Report461.1 KB
29. DC3 TA QA Report 21.26 MB
30. DC3 TA QA Report 3322.32 KB
31. DC3 TA QA report 41.18 MB
32. DC3 TA QA report 5331.36 KB
33. DC3 TA QA report 61.55 MB
34. DC3 TA QA report 7323 KB
35. DC3 TA QA report 8323 KB
36. DC3 TA QA report 9324.56 KB
37. DC3 TA QA report 10325.28 KB
38 DC3 TA QA report 11325.17 KB
39. DC3 TA QA report 121.03 MB
40. DC3 TA QA report 131.04 MB
Schedule FOIR 026a 020 DC379.8 KB
1. DC4 Extra RQA 7 April362.61 KB
2. DC4 Extra RQA 15 April357.34 KB
3. DC4 NF02 notification 179.59 KB
4. DC4 phone calls NF02107.85 KB
5. DC4 QA report 1360.41 KB
6. DC4 RQA report 2468.96 KB
1. DC5 Email 150.68 KB
2. DC5 Email 2835.4 KB
3. DC5 Email 3734.77 KB
4.a. DC5 Email 4694.36 KB
4.b. DC5 Email 4 attachment 1264.78 KB
5. DC5 Email 5737.78 KB
6. DC5 COVID-19 Hub contact904.24 KB
7. DC5 Extra RQA328.33 KB
8. DC5 NF02 notification1.03 MB
9. DC5 phone calls183.44 KB
10. DC5 QA report 1337.78 KB
11. DC5 QA report 3328.49 KB
12. DC5 QA report 2317.92 KB
Schedule FOIR 026a 020 DC585.84 KB
5.a. DC6 Email 5619.31 KB
6.a. DC6 Email 6532.39 KB
7.a. DC6 Email 7530.8 KB
8.a. DC6 Email 831.39 KB
9. DC6 Email 9617.67 KB
10.a. DC Email 10594.32 KB
10.b. DC Email 10 attachment 1807.37 KB
11.a. DC6 Email 11533.87 KB
12.a. DC6 Email 12624.46 KB
13.a. DC6 Email 13536.19 KB
14. DC6 Email 14127.56 KB
15.a. DC6 Email 15544.54 KB
16. DC6 Email 1637.65 KB
17. DC6 Email 17461.05 KB
18.a. DC6 Email 19624.16 KB
20. DC6 Email 20463.94 KB
21. DC6 Email 21601.86 KB
22.a. DC6 Email 22458.93 KB
23. DC6 Email 23529.03 KB
24. DC6 NF02 notification 1.02 MB
25. DC6 Phone calls NF02830.25 KB
26. DC6 Phone calls70.19 KB
27. DC6 Regulatory QA report355.84 KB
1. DC6 Email 11.43 MB
2.a. DC6 Email 2477.45 KB
2.b. DC6 Email 2 attachment 1105.83 KB
2.c. DC6 Email 2 attachment 251.15 KB
2.d. DC6 Email 2 attachment 3388.2 KB
3. DC6 Email 3665.92 KB
4. DC6 Email 41.24 MB